This Trellix ePO - SaaS release includes the resolved issues.
New or changed
- Enable Randomization option in the Client Tasks page is now selected as default.
Resolved issues
This release resolves known issues.
| Issue | Resolution |
|---|---|
| EPM-15292 | Resolves an issue with the visibility of products deployed using Deploy tab in System Tree and Advance Product Deployment. |
| EPM-15069 | The product package details aren't updated in View Task Details after creating the Product deployment task. This release fixes this issue. |
| EPM-15070 | The auto deployment tasks are not updated with the latest product packages version and the tasks results invalid. This release fixes this issue. |
| EPM-15052 | When the deployment task is created to deploy MVISION EDR for Linux platform, the package is being deployed with Windows platform package. This release fixes this issue. |
| EPM-15011 | Custom Query page in Queries and Reports displays the string keys in place of IAM role names. This release fixes this issue. |
| EPM-14986 | Page performance for System Tree has been optimized. |
| EPM-14985 | Page performance for Queries and Reports has been optimized. |
| EPM-14984 | Page performance for Policy Catalog has been optimized. |
| EPM-14982 | Page performance for Advanced Deployment has been optimized. |
Known issues
For a list of known issues in this product release, see Trellix ePolicy Orchestrator - SaaS Known Issues.