Environment
Trellix Endpoint Detection and Response (EDR)
Trellix Agent (TA)
NOTES:
- MVISION EDR was rebranded to Trellix EDR in version 4.1.0.
- McAfee Agent (MA) was rebranded to TA in version 5.7.7.
Summary
Recent updates to this article
| Date | Update |
| April 12, 2024 | Updated the "Hardware Requirements" section under "CPU/RAM". |
| March 21, 2024 | Updated the "Product release information" section with Trellix EDR 4.2.0 Hotfix 2. |
| March 4, 2024 | Updated the "Product release information" section. |
| February 2, 2024 | Added support for TA 5.8.0 and 5.8.1 in the "Product Software Requirements" section. |
| January 10, 2024 | Added release information for January 9, 2024 (on-premises) in the "Product release information" table. |
IMPORTANT: On macOS only. When installing EDR client 4.1.1, you must install or upgrade all Trellix products to the latest rebranded version for all products to function normally.
Upgrading any single product, except Trellix Agent and Trellix Policy Auditor, removes all other products that were previously installed.
For more information about installing or upgrading Trellix products on macOS, see Upgrade process for April 2023 Mac product releases.
Contents
NOTE: For EDR Supported Operating System information, see the article Supported Operating Systems for Trellix Endpoint Detection and Response.
Product release information
| Version | General Availability (GA)1 | Release Notes |
| Trellix EDR (Cloud) | ||
| Trellix EDR Cloud (February 22, 2024) | February 22, 2024 | Release Notes |
| Trellix EDR Cloud (December 19, 2023) | December 19, 2023 | |
| Trellix EDR Cloud (December 12, 2023) | December 12, 2023 | |
| Trellix EDR Cloud (October 4, 2023) | October 4, 2023 | |
| Trellix EDR Cloud (September 11, 2023) | September 11, 2023 | |
| Trellix EDR Cloud (August 2, 2023) | August 2, 2023 | |
| Trellix EDR Cloud (July 27, 2023) | July 27, 2023 | |
| Trellix EDR Cloud (June 26, 2023) | June 26, 2023 | |
| Trellix EDR Cloud (June 5, 2023) | June 5, 2023 | |
| Trellix EDR Cloud (April 24, 2023) | April 24, 2023 | |
| Trellix EDR Cloud (March 27, 2023) | March 27, 2023 | |
| Trellix EDR Cloud (January 17, 2023) | January 17, 2023 | |
| MVISION EDR Cloud (October 2022 releases) | October 25, 2022 October 03, 2022 |
Release Notes |
| MVISION EDR Cloud (August 2022 release) | August 29, 2022 | |
| MVISION EDR Cloud (July 2022 releases) | July 25, 2022 July 04, 2022 |
|
| MVISION EDR Cloud (June 2022 release) | June 13, 2022 | |
| MVISION EDR Cloud (April 2022 release) | April 11, 2022 | |
| MVISION EDR Cloud (March 2022 releases) | March 28, 2022 March 21, 2022 March 08, 2022 March 07, 2022 |
|
| MVISION EDR Cloud (February 2022 release) | February 28, 2022 | |
| MVISION EDR Cloud (January 2022 release) | January 10, 2022 | |
| MVISION EDR Cloud (December release) | December 20, 2021 | |
| MVISION EDR Cloud (November release) | November 29, 2021 | |
| MVISION EDR Cloud (November release) | November 15, 2021 | |
| MVISION EDR Cloud (October release) | October 11, 2021 | |
| MVISION EDR Cloud (October release) | October 4, 2021 | |
| MVISION EDR Cloud (September release) | September 13, 2021 | |
| MVISION EDR Cloud (August release) | August 23, 2021 | |
| MVISION EDR Cloud (July release) | July 26, 2021 | |
| MVISION EDR Cloud (June release) | June 28, 2021 | |
| MVISION EDR Cloud (June release) | June 7, 2021 | |
| MVISION EDR Cloud (May release) | May 31, 2021 | |
| MVISION EDR Cloud (May release) | May 17, 2021 | |
| MVISION EDR Cloud (February release) | February 2021 | |
| MVISION EDR Cloud (January release) | January 2021 | |
| MVISION EDR Cloud (December release) | December 5, 2020 | |
| MVISION EDR Cloud (November release) | November 6, 2020 | |
| MVISION EDR Cloud (August release) | August 3, 2020 | |
| MVISION EDR Cloud (May release) | May 2020 | |
| MVISION EDR Cloud (November release) | November 2019 | |
| MVISION EDR Cloud (September release) | September 2019 | |
| MVISION / Trellix EDR (On-premises) | ||
| Trellix EDR 4.2.0 Hotfix 2 | March 19, 2024 | Release Notes |
| Trellix EDR 4.2.0 | January 9, 2024 (Linux) | Release Notes |
| December 12, 2023 (macOS) | ||
| December 5, 2023 (Windows) | ||
| Trellix EDR 4.1.1 Hotfix 1 | October 11, 2023 (macOS) | Release Notes |
| Trellix EDR 4.1.1 | May 23, 2023 (Linux) | Release Notes |
| May 9, 2023 (Windows) | ||
| April 28, 2023 (macOS) | ||
| Trellix EDR Cloud Endpoint Extension — On-premises (22.12.352.1) | January 17, 2023 | Release Notes |
| Trellix EDR 4.1.0 Hotfix 1 | December 6, 2023 | Release Notes |
| Trellix EDR Cloud Endpoint Extension — On-premises (22.10.352.4) |
October 25, 2022 | Release Notes |
| Trellix EDR 4.1.0 | October 25, 2022 | Release Notes |
| MVISION EDR 4.0.0 | March 15, 2022 | Release Notes |
| MVISION EDR 3.5.2 Hotfix 1 | December 16, 2021 | Release Notes |
| MVISION EDR 3.5.2 (December release) | December 3, 2021 | Release Notes |
| MVISION EDR 3.5.2 | November 9, 2021 | Release Notes |
| MVISION EDR 3.5.0 (October release) | October 21, 2021 | Release Notes |
| MVISION EDR 3.5.0 (August release) | August 9, 2021 | Release Notes |
| MVISION EDR 3.5.0 | July 13, 2021 | Release Notes |
| MVISION EDR 3.4.0 | April 27, 2021 | Release Notes |
| MVISION EDR 3.3.0 (EOL) | December 1, 2020 | Release Notes |
| MVISION EDR 3.2 Hotfix 1 (EOL) | September 22, 2020 | Release Notes |
| MVISION EDR 3.2.0 (EOL) | August 12, 2020 | Release Notes |
| MVISION EDR 3.1.0 (EOL) | April 21, 2020 | Release Notes |
| MVISION EDR 3.0.0 Hotfix 1 (EOL) | December 20, 2019 | - |
| MVISION EDR 3.0.0 (EOL) | October 22, 2019 | Release Notes |
| 1 | MVISION EDR is a cloud product. Cloud Release Notes are cumulative. |
Product Software requirements
MA / Trellix EDR on-premises| TA / MA Version1 | MV-EDR on-premises | TA / MA Compatible Article |
|||||||
| 4.1.1 4.2.0 |
4.1.0 | 4.0.0 | 3.5.2 | 3.5 | 3.4 | ||||
| TA 5.8.1 | Yes | No | No | No | No | No | 5.8.x compatible products | ||
| TA 5.8.0 | Yes | Yes | No | No | No | No | |||
| TA 5.7.9 | Yes | Yes | Yes | Yes | No | No | 5.7.x compatible products | ||
| TA 5.7.8 | Yes2 | Yes | Yes | Yes | No | No | |||
| TA 5.7.7 | Yes2 | Yes | Yes | Yes | No | No | |||
| MA 5.7.6 | Yes2 | Yes | Yes | Yes | No | Yes | |||
| MA 5.7.5 | Yes2 | Yes | Yes | Yes | No | No | |||
| MA 5.7.4 | Yes2 | Yes | Yes | Yes | Yes | No | |||
| MA 5.7.3 | Yes2 | Yes | Yes | Yes | Yes | Yes | |||
| MA 5.7.2 | Yes2 | Yes | Yes | Yes | Yes | Yes | |||
| MA 5.7.1 | Yes2 | Yes | Yes | Yes | Yes | Yes | |||
| MA 5.7.0 | Yes2 | Yes | Yes | Yes | Yes | Yes | |||
| MA 5.6.6 | Not specified1 | 5.6.6 compatible products | |||||||
| MA 5.6.5 | Not specified1 | 5.6.5 compatible products | |||||||
| MA 5.6.4 | Not specified1 | 5.6.4 compatible products | |||||||
| MA 5.6.3 | Not specified1 | 5.6.3 compatible products | |||||||
| MA 5.6.2 | Not specified1 | 5.6.2 compatible products | |||||||
| MA 5.6.13 | Not specified1 | 5.6.0 and 5.6.1 compatible products | |||||||
| MA 5.6.0 | Not specified1 | ||||||||
| MA 5.5.x | End of Life (EOL) | ||||||||
| 1 |
macOS:
|
| 2 | TA 5.7.9 or later is required for EDR 4.1.1 to function correctly on macOS. For more information, see Upgrade process for April 2023 Mac product releases. |
General Products
| Software | Requirements |
| ePO server systems | 5.9.1 or later |
| Data Exchange Layer Client | 4.1 or later |
| Extensions and packages |
MVISION-EDR extension:
After you check in the MVISION EDR extension, all dependent extensions and packages are installed:
|
| Security Information and Event Management (SIEM) |
MVISION EDR supports the following SIEM integrations:
NOTE: You can feed detections from MVISION EDR into your SIEM tool by configuring your ESM to consume standard Syslogs. Activity Feed (AF) feature: Currently, this feature only supports pushing data to Amazon S3 and Syslog servers. Support is available on the functionality of the Activity Feed API. However, the ingestion of the AF API responses to your SIEM is out of the scope of Trellix Support. For more information on the AF API, see the "API sample for Activity feed" section of the Trellix Endpoint Detection and Response Product Guide on the Documentation Portal. IMPORTANT: We don't support custom scripts from any other cloned or forked sites with changes. |
|
Intelligent Sandbox (IS) (Formerly Advanced Threat Defense) |
MVISION EDR supports IS 4.8 or later. IMPORTANT: IS reputation information and reports are available only with MVISION EDR on-premises extension 3.2.0.1 or later. This feature isn't supported on MVISION ePO. Only a single appliance of IS in a single ePO is supported. MVISION EDR doesn't support a Multi-cluster ATD setup. |
| Threat Intelligence Exchange (TIE) | MVISION EDR supports TIE 2.3 or later. IMPORTANT: TIE reputation information is available only with MVISION EDR on-premises extension 3.2.0.1 or later. This feature isn't supported on MVISION ePO. Only bridged scenarios are supported; only one TIE is displayed in the Data Source list. |
| Endpoint Protection Platforms | MVISION EDR supports the following endpoint protection platforms only on Windows 10, 64-bit:
|
Hardware Requirements
System hardware requirements are subject to change depending on which updates and hotfixes are applied.
- Support for Intel Control-flow Enforcement Technology (CET) — Intel CET requires certain versions of Intel chipsets. For more information, see the article "Intel CET Answers Call to Protect Against Common Malware Threats."
- Mouse — Microsoft mouse or compatible pointing device
- Monitor — 256-color or higher VGA monitor
-
CPU/RAM — The CPU requirement is a minimum of a Single Core. We recommend a Dual Core Intel Pentium processor or compatible architecture.
The processor specifications are a recommended guideline, but aren't a hard requirement. he EDR-supported architecture can be seen in the table below:
Operating System Supported Architecture Windows, Linux X64 MacOS X64, Apple's M1/M2 ARM processors
-
DISK - Linux folder use:
-
/opt/McAfee/mvedr/
Usually requires less than 100 MB of space. -
/var/McAfee/mvedr/data
Stores logs, trace.db, and file_hash.db. The folder isn't expected to exceed 3.5 GB.
-
/opt/McAfee/mvedr/
| Operating System | 32-bit | 64-bit | Processor | RAM | Minimum Free Hard Disk Space |
|
Workstations |
|||||
| Windows 11 | X | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows 10 | X | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows 8.1 | X | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows 8.0 | X | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows 7 (Service Pack 1) | X | X | 1.4 GHz or higher | 2 GB | 1 GB |
| Linux | X | X | 2 GHz or higher | 2 GB | 4 GB |
|
Servers |
|||||
| Windows Server 2022 | - | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows Server 2019 | - | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows Server 2016 | - | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows Server 2012 R2 | - | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows Server 2012 | - | X | 2 GHz or higher | 3 GB | 1 GB |
| Windows Server 2008 R2 | X | X | 1.4 GHz or greater | 2 GB | 1 GB |
| Linux | X | 2 GHz or higher | 3 GB | 4 GB | |
Related Information
- To contact Technical Support, go to the Thrive Portal and open a new case.
- For product documents, go to the Product Documentation portal.
- For End of Life (EOL) information, see Product End of Life Information.
- For EOL policy details, see the Corporate Products EOL policy.
Definitions
- EOL period—The time frame that runs from the day we announce product discontinuation, until the last date that we formally support the product. In general, after the EOL period is announced, no enhancements are made.
- EOL date—The last day that the product is supported, according to the terms of our standard support offering.